| (MEAN STREETS) Access | |||
| (A LINE IN THE SAND) Strategic Simulation, Inc. | |||
| (CYBER GLADIATOR) Sierra On-Line, Inc. | |||
| (CYBERIA) Interplay | |||
| (CYBERIA2) XATRIXTM | |||
| (SARGON V) Activision | |||
| (OIL'S WELL) Sierra On-Line, Inc. | |||
| (FIGHTER'S ANTHOLOGY) Electronic Arts | |||
| (CELICA GT RALLY) Gremlin | |||
| (SHOCKWAVE ASSAULT) Electronic Arts | |||
| (SHIVERS) Sierra On-Line, Inc. | |||
| (SUPERSKI PRO) Microids | |||
| (SUPER KARTS) Virgin Interactive Entertainment. | |||
| (TEAM SUZUKI) Gremlin | |||
| (SCREAMER) Virgin Interactive Entertainment. | |||
| (SCREEN ENTERTAINMENT) LucasArts | |||
| (STAR WARS: X-WING ALLIANCE) LucasArts | |||
| (STARWARS: ROGUE SQUADRON) LucasArts | |||
| (STAR TREK) Interplay | |||
| (HARD DRIVIN II) Domark | |||
| (STONE KEEP) Interplay | |||
| (STRIKE II) Millennium | |||
| (STEEL PANTHERS) Strategic Simulation, Inc. | |||
| (SPACE ACE) READY SOFT | |||
| (ROGER WILCO IN THE DPINAL FRONTIER) Sierra On-Line, Inc. |
|||
| (SPACE QUEST COLLECTOR'S EDITION) Sierra On-Line, Inc. |
|||
| (INTERNATIONAL SPORTS CHALLENGE) EMPIRE | |||
| (SPEED RACER) Accolade | |||
| (V FOR VICTORY) THREE-SIXTY | |||
| (SEYMOUR GOES TO HOLLYWOOD) CodeMasters | |||
| (SYSTEM SHOCK) ORIGIN | |||
| (SYSTEM SHOCK) ORIGIN | |||
| () Sierra On-Line, Inc. | |||
| (TOOBIN) Domark | |||
| (HAMMER OF THE GODS) New World Computing, Inc. | |||
| (SYNDICATE WAR) BULLFROG | |||
| (INCA II) Coktel Vision | |||
| (CAESAR II) Sierra On-Line, Inc. | |||
| (SIMCITY) Interplay | |||
| (SIMCITY KOREAN) Interplay | |||
| (CYCLONES) Strategic Simulation, Inc. | |||
| (THE COOL CROC TWINS) Arcade Masters | |||
| (SERF CITY) Strategic Simulation, Inc. | |||
| (SEA Legend) Ocean | |||